Basic Info
Birth Name | Samuel Miller |
Nick Name | Sam |
Birth Date | 2/23/1815 |
Marriage Date | Unknown |
Death Date | 1/31/1883 |
Gender | male |
Age at Death | 67 Years, 11 Months, 8 Days |
Relation to Lemuel David Miller | Paternal-Paternal Great-Grandfather |
Literate | Yes |
Parents & Siblings
Parents |
|||
Relation | Name | Birth date | Death date |
---|---|---|---|
Father | Miller, Martin | about 1782 | 10/30/1852 |
Mother | Bowman, Esther | 03/31/1783 | 01/27/1844 |
Samuel & Siblings |
||||
Relation | Name | Birth date | Death date | |
---|---|---|---|---|
Sister | Miller, Magdalen | 1803 | 1833 | |
Sister | Miller, Elizabeth | about 1807 | about 1861 | |
Sister | Miller, Esther | 12/09/1806 | 01/24/1885 | |
Brother | Miller, Jacob | 09/15/1810 | 10/14/1866 | |
Sister | Miller, Susan | 12/24/1812 | 08/09/1881 | |
Miller, Samuel | 02/23/1815 | 01/31/1883 | ||
Brother | Miller, Daniel | 05/21/1817 | 01/21/1883 | |
Brother | Miller, John Martin | 07/06/1821 | 10/29/1888 | |
Brother | Miller, Joseph Bowman | 09/13/1824 | 03/31/1873 |
Spouse & Children
Spouses | |||
Relation | Name | Birth date | Death date |
1st Wife | Glick, Catharine | 07/08/1819 | 01/04/1859 |
1nd Wife | Greer, Mary Ann | 05/04/1821 | 10/08/1903 |
Children with 1st Wife | |||
Relation | Name | Birth date | Death date |
Miller, John A. | 01/29/1839 | 05/11/1905 | |
Son | Miller, Martin M. | 06/07/1841 | 1914 |
Daughter | Miller, Elizabeth | 08/25/1843 | 07/13/1913 |
Daughter | Miller, Mary | 05/19/1846 | 06/04/1901 |
Son | Miller, Abraham B. | 01/03/1849 | 12/21/1933 |
Son | Miller, William | 06/24/1851 | 09/11/1924 |
Daughter | Miller, Susan | 09/07/1853 | 06/15/1916 |
Daughter | Miller, Lydia | 12/02/1855 | 08/08/1862 |
Son | Miller, Joel Daniel | 05/15/1858 | 07/16/1915 |
Children with 2nd Wife | |||
Relation | Name | Birth date | Death date |
Son | Miller, Jacob S. | 01/08/1861 | Unknown |
Daughter | Miller, Sarah Margaret | 10/28/1862 | 06/21/1904 |
Others in Home | |||
Relation | Name | Birth date | Death date |
Paid Residential Farm Laborer c. 1860 | Eavers, John | about 1828 | Unknown |
Paid Residential Farm Laborer c. 1860 | McCulloch, Robert | about 1798 | Unknown |
Personal Timeline
Date | Samuel's Age | Event & Sources | Place |
---|---|---|---|
02/23/1815 | 0Y | Birth of Samuel Miller. Source: 1a | Martin & Samuel Miller Farm, Virginia |
07/11/1815 | 4.5M | Death of Paternal Grandfather, Jacob Miller ("of 1748"). Source: 7a | Shenandoah County, Virginia |
05/21/1817 | 2Y | Birth of brother, Daniel Miller. Source 1a. | Martin & Samuel Miller Farm, Virginia |
07/06/1821 | 6Y | Birth of brother, John Martin Miller. Source: 1a | Martin & Samuel Miller Farm, Virginia |
09/13/1824 | 9Y | Birth of brother, Joseph Miller. Source 1a | Martin & Samuel Miller Farm, Virginia |
10/31/1831 | 16Y | Marriage of sister, Susan Miller & William J. Wright | Unknown |
c. 1832 | c. 16Y | Joined with the Brethren (neu-täufer), (alt. German Baptist)(1708-1908) | Martin & Samuel Miller Farm, Virginia |
1833 | 18Y | Death of sister, Magdalen Miller. Source: 1c | Dayton, Ohio |
09/03/1833 | 18Y | Wedding of brother, Jacob Miller & Dianah Huber. Source: 1d | Unknown |
c. 1835 | c. 20Y | Occupation: Farm Laborer. Source: ? | Martin & Samuel Miller Farm, Virginia |
01/29/1839 | 23Y | Birth of son, John A. Miller. Location Assumed. Source: 8a | Martin & Samuel Miller Farm, Virginia |
06/07/1841 | 26Y | Birth of son, Martin M. Miller. Location Assumed. | Martin & Samuel Miller Farm, Virginia |
08/25/1843 | 28Y | Birth of daughter, Elizabeth Miller. Location Assumed. Source: 1e | Martin & Samuel Miller Farm, Virginia |
01/27/1844 | 28Y | Death of mother, Esther Bowman. Location Assumed. Source: 1e | Bridgewater, Virginia |
04/23/1846 | 31Y | Property Acquisition: Bought family farm from father, Martin Miller. Source 6b | Martin & Samuel Miller Farm, Virginia |
05/19/1846 | 31Y | Birth of daughter, Mary Miller. Location assumed. | Martin & Samuel Miller Farm, Virginia |
01/03/1849 | 33Y | Birth of son, Abraham B. Miller. Location Assumed. | Martin & Samuel Miller Farm, Virginia |
1850 | c. 34Y | Named Executor for fathers estate and will (Martin Miller). Source: ? | Dayton, Virginia |
1850 | c. 34Y | Property Valuation: Samuel Miller's Estate valued at $1,500 (Personal Property + Real-Estate. Source: 2a | Martin & Samuel Miller Farm, Virginia |
1850 | c. 34Y | Employer: Hired two Farm Laborers, Robert McCulloch and Robert Eavers. Event. Source: 2a | Martin & Samuel Miller Farm, Virginia |
06/24/1851 | 36Y | Birth of William Miller. Bridgewater listed various locations - probably refers to Martin & Samuel Miller Farm. Source: 1f | Martin & Samuel Miller Farm, Virginia |
10/30/1852 | 37Y | Death of father, Martin Miller. Possible Locations: Roanoke County, Shenandoah County. Source: Chancery, 9b | Shenandoah County, Virginia |
09/07/1853 | 38Y | Birth of daughter, Susan Miller. Location Assumed. Source: ? | Rockingham County, Virginia |
12/02/1855 | 40Y | Birth of daughter, Lydia Miller. Location Assumed. | Martin & Samuel Miller Farm, Virginia |
12/18/1856 | 41Y | Will Advancement to John A. Miller: A Saddle, Bridle, and Martingales worth $20. Source: 5a | Rockingham County, Virginia |
05/15/1858 | 43Y | Birth of son, Joel Daniel Miller. Source: 1g | Cooks Creek (Bridgewater), Virginia |
09/01/1858 | 43Y | Will Advancement to Martin M. Miller: Saddle, Bridle, and Martingales worth $18. Source: 5a | Martin & Samuel Miller Farm, Virginia |
01/04/1859 | 43Y | Death of first wife, Catharine Glick. Location Assumed. Source: 1b | Martin & Samuel Miller Farm, Virginia |
about 1860 | c. 44Y | 2nd Marriage, to Mary Ann Greer. Source: 3a | Rockingham County, Virginia |
07/01/1860 | 44Y | Will Advancement to Elizabeth Miller: Saddle, Bridle, & Martingales worth $18. Also, 4 Coverlets, etc., 1 Cow & 6 crocks of apple butter, 1 Bureau and 2 bedsteads, 1 barrel of flour, 1 cow, 1 horse, total value: $318.32. Source: 5a | Martin & Samuel Miller Farm, Virginia |
07/03/1860 | 44Y | Property Valuation: Total $4,146 (Real Estate $1,300 Personal: $2,856). Source: 3a | Rockingham County, Virginia |
about 1861 | c. 45Y | Death of sister, Elizabeth Miller. Source: 1g | Rockingham County, Virginia |
03/20/1861 | 46Y | Will Advancement to John A. Miller: $5 cash (Possibly wedding related). Source: 1g | Rockingham County, Virginia |
03/21/1861 | 46Y | Wedding of son, John A. Miller & Elizabeth F. Miller. Location Assumed. Source: 1h | Rockingham County, Virginia |
04/12/1861 | 46Y | American Civil War - Start | Fort Sumpter, South Carolina |
12/12/1861 | 46Y | Will Advancement to John A. Miller: 1 horse worth $100. Source: 5a | Rockingham County, Virginia |
01/18/1862 | 46Y | Will Advancement to John A. Miller: Harnesses for two horses worth $33.30. Source: 5a | Martin & Samuel Miller Farm, Virginia |
01/18/1862 | 46Y | Will advancement to John A. Miller: One bed and Bedding worth $20. Likely when he moved to Elizabeth F. Miller's father's (Abraham Miller) house. Source: 5a | Martin & Samuel Miller Farm, Virginia |
05/01/1862 | 46Y | Will Advancements (2 entries in ledger) to Martin Miller: $70 cash & $190 cash. This money likely given as Martin fled north with the union Army (Bank's Army) as a teamster. Further advancements were always cash due to his settling in Ohio. Source: 1g | Martin & Samuel Miller Farm, Virginia |
06/09/1862 | 46Y | American Civil War - Battle of Port Republic | Port Republic, Virginia |
08/08/1862 | 46Y | Death of daughter, Lydia Miller. Location Assumed. Source: 1g | Rockingham County, Virginia |
10/11/1862 | 46Y | Act of the confederate congress: "Substitue & Fine Law". Source: 10b | Virginia |
03/01/1864 | 48Y | Will Advancements (2 entries in ledger) to Mary Miller; One saddle and horse valued at $165 and Bed & Bedding, Bucket & Plates, 4 Coverlets & 2 Blankets, Table & Chairs, Osnaburg (A type of course plain fabric) & cotton cloth, 1 set of plates, 1 Bureau, 1 wheel & tub, valued at $83.57. Source: 1g | Martin & Samuel Miller Farm, Virginia |
10/04/1864 | 48Y | American Civil War - Battle: Cavalry Engagement near Bridgewater, VA. Source: 1g | Bridgewater, Virginia |
Source: Jedidiah Hotchkiss Map of the Cavalry Engagement at Bridgewater, 10/4-5/1864 | |||
04/09/1865 | 50Y | American Civil War - End. (Lee's surrender) | Appomattox Courthouse, Virginia |
10/14/1866 | 50Y | Death of brother Jacob Miller (1810–1866, [I0187]). Source: 1a, 11a | Logan County, Ohio |
01/10/1867 | 51Y | Wedding of daughter, Elizabeth Miller and Emmanuel Long. Location Assumed. Source: 1e | Rockingham County, Virginia |
07/27/1868 | 53Y | Will Advancement to Abraham Miller: Saddle, Bridle, and Martingales valued at $29.50. Source: 5a | Martin & Samuel Miller Farm, Virginia |
1870 | c. 54Y | Property Valuation: Total $14,250 (Real Estate $12,000, Personal: $2,250). Source: 4a | Martin & Samuel Miller Farm, Virginia |
08/24/1870 | 55Y | Will advancement to William Miller: Saddle, Bridle valued at $26. Source: 5a | Martin & Samuel Miller Farm, Virginia |
03/11/1871 | 56Y | Will Advancement to John A. Miller: One pig worth $2. Source: 5a | Martin & Samuel Miller Farm, Virginia |
05/11/1871 | 56Y | Will Advancement to Mary Miller: 4 pigs valued at $8 and $40 cash. Source: 5a | Martin & Samuel Miller Farm, Virginia |
08/24/1871 | 56Y | Will Advancement to Susan Miller: One saddle worth $25. Source: 5a | Martin & Samuel Miller Farm, Virginia |
09/12/1871 | 56Y | Will Advancement to John A. Miller: $105 cash. Source: 5a | Martin & Samuel Miller Farm, Virginia |
3/1872 | 57Y | Will Advancement to Mary Miller: $100 cash. Source: 5a | Martin & Samuel Miller Farm, Virginia |
09/25/1872 | 57Y | Will Advancement to Abraham Miller: Wheat, Pork, and Money valued at $81.22, Bed & Bedding valued at $25. ($106.22 total). Source: 5a | Rockingham County, Virginia |
11/1872 | 57Y | Will Advancement to Abraham Miller: One horse valued at $125. Source: 5a | Martin & Samuel Miller Farm, Virginia |
11/1872 | 57Y | Will Advancement to Abraham Miller: One wagon and one cow valued at $100 and $25 respectively. Source: 5a | Martin & Samuel Miller Farm, Virginia |
12/26/1872 | 57Y | Will Advancement to John A. Miller: One steer worth $16. Source: 5a | Martin & Samuel Miller Farm, Virginia |
12/26/1872 | 57Y | Will Advancement to John A. Miller: Lumber for barn worth $122.29. Source: 5a | Martin & Samuel Miller Farm, Virginia |
01/1873 | 57Y | Will Advancement to Mary Miller: $100 cash. Source: 5a | Martin & Samuel Miller Farm, Virginia |
01/01/1873 | 57Y | Will Advancements (2 entries in ledger) to John A. Miller: $65 cash and $100 cash. Source: 5a | Martin & Samuel Miller Farm, Virginia |
01/01/1873 | 57Y | Will Advancement to Elizabeth Miller: $5 cash. Source: 5a | Martin & Samuel Miller Farm, Virginia |
2/1873 | almost 58Y | Will Advancement to Mary Miller: $30 cash. Source: 5a | Martin & Samuel Miller Farm, Virginia |
02/27/1873 | 58Y | Wedding of son, William Miller and Elizabeth C. Garber. Location Assumed Source: 1f | Rockingham County, Virginia |
03/31/1873 | 58Y | Death & Burial of brother, Joseph Miller. Source: 7b | Beaver Creek CoB & Cemetery, Bridgewater, Virginia |
05/07/1873 | 58Y | Will Advancement to Martin Miller: $300 Cash. Probably sent to Ohio. Source: 5a | Martin & Samuel Miller Farm, Virginia |
05/08/1873 | 58Y | Will Advancement to Martin Miller: $100 cash. Probably sent to Ohio. Source: 5a | Martin & Samuel Miller Farm, Virginia |
07/14/1873 | 58Y | Will Advancement to Mary Miller: $30.25 cash. Source: 5a | Martin & Samuel Miller Farm, Virginia |
11/21/1873 | 58Y | Will Advancement to William Miller: One horse (valued at $120), one wagon (valued at $115), bed & bedding (valued at $25), $25 cash. Total value: $280. Source: 5a | Martin & Samuel Miller Farm, Virginia |
02/1874 | almost 59Y | Will Advancement to Mary Miller: $160 cash. Source: 5a | Martin & Samuel Miller Farm, Virginia |
05/16/1874 | 59Y | Will Advancement to William Miller: One cow valued at $30. Source: 5a | Martin & Samuel Miller Farm, Virginia |
04/1875 | 60Y | Will Advancement to Abraham Miller: $100 cash. Source: 5a | Martin & Samuel Miller Farm, Virginia |
07/01/1875 | 60Y | Will Advancement to Joel Miller: One horse worth $60.. Source: 5a | Martin & Samuel Miller Farm, Virginia |
10/01/1875 | 60Y | Will Advancement to Joel Miller: Saddle and Bridle worth $22. Source: 5a | Martin & Samuel Miller Farm, Virginia |
01/19/1876 | 60Y | Will Advancement to Elizabeth Miller: $400 cash. Source: 5a | Martin & Samuel Miller Farm, Virginia |
06/05/1876 | 61Y | Will Advancement to Mary Miller: $5 cash.. Source: 5a | Martin & Samuel Miller Farm, Virginia |
06/09/1876 | 61Y | Will Advancement to Abraham Miller: $250 cash. Source: 5a | Martin & Samuel Miller Farm, Virginia |
11/01/1876 | 61Y | Will Advancement to William Miller: One horse worth $80. Source: 5a | Martin & Samuel Miller Farm, Virginia |
11/1876 | 61Y | Will Advancement to Elizabeth Miller: Corn, Pork, Cow, Moving, etc., valued at $123. Source: 5a | Martin & Samuel Miller Farm, Virginia |
02/06/1877 | 61 Years | Will Advancement to Mary Miller: Bacon, Beef & 2 tubs valued at $14.55. Source: 5a | Martin & Samuel Miller Farm, Virginia |
02/15/1877 | 61Y | Will Advancement to John A. Miller: $200 cash. Source: 5a | Martin & Samuel Miller Farm, Virginia |
01/16/1878 | 62Y | Will Advancement to William Miller: $200 cash.. Source: 5a | Rockingham County, Virginia |
05/08/1878 | 63Y | Will Advancement to Martin Miller: $300 cash. Probably sent to Ohio. Source: 5a | Martin & Samuel Miller Farm, Virginia |
09/20/1878 | 63Y | Sold Land for Brethren Church (German Baptist Church). Samuel's Son Abraham B. Miller was a member of the Board of Trustees for the German Baptist Church.. Source: 6a | Bridgewater, Virginia |
01/01/1879 | 63Y | Will Advancement to Jacob S. Miller: One saddle & one horse, by committee valued at $118. Source: 5a | Martin & Samuel Miller Farm, Virginia |
02/16/1879 | 63Y | Will Advancement to Abraham Miller: 3 calves valued at $15. Source: 5a | Martin & Samuel Miller Farm, Virginia |
04/01/1879 | 64Y | Will Advancement to Martin Miller: $300 cash. Probably sent to Ohio. Source: 1g | Martin & Samuel Miller Farm, Virginia |
9/1879 | 64Y | Will Advancement to Sarah M. Miller: One saddle worth $17. Source: 5a | Martin & Samuel Miller Farm, Virginia |
04/01/1880 | 65Y | Will Advancement to Joel Miller: One bed worth $20. Source: 5a | Martin & Samuel Miller Farm, Virginia |
04/01/1880 | 65Y | Will Advancement to Sarah M. Miller: Bureau, Safe, and Bedstead valued at $28.. Source: 5a | Martin & Samuel Miller Farm, Virginia |
08/09/1881 | 66Y | Death of sister, Susan Miller. Source: 1a | Unknown |
01/18/1882 | 66Y | Will Advancement to Sarah M. Miller: One cow - by committee valued at $30. Source: 5a | Martin & Samuel Miller Farm, Virginia |
02/18/1882 | 66Y | Will Advancement to Sarah M. Miller: One horse worth $110.. Source: 5a | Martin & Samuel Miller Farm, Virginia |
01/21/1883 | 67 Years | Death of brother, Daniel Miller (05/21/1817–01/21/1883). Source: 1a | Peru, Indiana |
01/31/1883 | 67Y, 11M, 8D | Death of Samuel Miller. Source: 1a, 1b | Martin & Samuel Miller Farm, Virginia |
Database Info
I0056 | |
16534 |
Sources