Basic Info
Birth Name | Mary Ann Lucas |
Birth Date | 10/?/1833 |
Marriage Date | Unknown |
Death Date | 6/22/1909 |
Gender | female |
Age at Death | 75 Years, 8 Months, 21 Days |
Relation to Carrie Berta Caricofe | Paternal Grandmother |
Parents & Siblings
Parents | |||
Relation | Name | Birth Date | Death Date |
Father | Lucas, David J. | 1805 | 1888 |
Mother | Strine, Elizabeth | 1806 | 1866 |
Mary Ann Lucas & Siblings | |||
Relation | Name | Birth Date | Death Date |
Brother | Lucas, David | 1825 | |
Sister | Lucas, Elizabeth | 1827 | |
Sister | Lucas, Sarah | 1829 | |
Lucas, Mary Ann | 10/1833 | 6/22/1909 | |
Sister | Lucas, Eva L. | 1835 | |
Sister | Lucas, Ivy | 1837 | |
Sister | Lucas, Nancy | 1838 | |
Brother | Lucas, Andrew | 1840 | 1861 |
Brother | Lucas, Peter | 1842 | |
Brother | Lucas, David R. | 1846 | 1878 |
Sister | Lucas, Sally | 1848 | |
Brother | Lucas, Jacob | 1850 | |
Sister | Lucas, Virginia | 1851 |
Spouse & Children
Marriage Info | |||
Name | Birth date | Marriage Date | Death date |
---|---|---|---|
Caricofe, John Frederick | 05/27/1825 | Unknown | 11/10/1903 |
Lemuel & Carrie's Children | |||
Relation | Name | Birth date | Death date |
---|---|---|---|
Brother | Caricofe, David Franklin | 03/14/1856 | 1931 |
Sister | Caricofe, Rebecca "Bertie" E. | 1859 | 01/29/1925 |
Caricofe, Newton Michael | 01/22/1861 | 08/12/1933 | |
Sister | Caricofe, Delilah "Lilia" Catherine | 09/1864 | 12/15/1931 |
Sister | Caricofe, Margaret Jane (Bridgewater) | 06/22/1855 | 06/01/1932 |
Sister | Caricofe, Mary Ellen (Harrisonburg) | 10/01/1866 | 04/09/1923 |
Brother | Caricofe, John Perry | 12/24/1870 | 03/12/1943 |
Sister | Caricofe, Ida Bell | 10/23/1873 | 1957 |
Sister | Caricofe, Mattie V. | 10/2/1875 | 04/07/1970 |
Personal Timeline
Date | Age | Description | Place |
---|---|---|---|
10/1833 | 0Y | Birth of Mary Ann Lucas. | Unknown |
c. 1849 | c. 16Y | Joined with the Brethren (neu-täufer), (alt. German Baptist) (1708-1908) | Unknown |
Unknown | Unknown | John F. Caricofe buys/inherits and starts working on his Farm | John F. Caricofe Farm, Mt. Clinton, Virginia |
01/22/1861 | 35 | Birth of son Newton Michael Caricofe. Source: 2a | John F. Caricofe Farm, Mt. Clinton, Virginia |
11/10/1903 | 78Y, 5M, 14D | Death of husband, John Frederick Caricofe from Heart Trouble & Pneumonia. Source: 1a | John F. Caricofe Farm, Mt. Clinton, Virginia |
11/12/1903 | Deceased | Burial of husband, John Frederick Caricofe. Funeral at the Mennonite Church at Mt. Clinton. Source: 1a. | ? |
06/22/1909 | 75Y, 8M, 21D | Death of Mary Ann Lucas | John F. Caricofe Farm, Mt. Clinton, Virginia |
Database Info
I0048 |
Sources
- Associated Press News Service: Harrisonburg Daily News-Record
- Date: 11/11/1903
- Page: Obituary: Caricofe, John Frederick - November 11, 1903 (Wednesday)