Basic Info
Birth Name | Mary Elizabeth Wright |
Married Name(s) | Mary Wright Miller, Mary Elizabeth Miller |
Birth Date | 9/17/1859 |
Death Date | 4/13/1939 |
Gender | Female |
Age at Death | 79 Years, 6 Months, 26 Days |
Relation to Lemuel David Miller | Mother |
Literate | Yes |
Parents |
|||
Relation | Name | Birth Date | Death Date |
---|---|---|---|
Father | Wright, David | 02/17/1834 | 12/28/1902 |
Mother | Garber, Barbara Ann | 07/04/1835 | 06/09/1921 |
Mary E. Wright & Siblings |
|||
Relation | Name | Birth Date | Death Date |
---|---|---|---|
Brother | Wright, Joel W. | 12/19/1855 | 02/17/1927 |
Sister | Wright, Susan Catherine | 08/08/1857 | 11/28/1937 |
Wright, Mary Elizabeth | 09/17/1859 | 04/13/1939 | |
Sister | Wright, Sarah A. | 09/13/1861 | 07/11/1929 |
Brother | Wright, John Solomon | 02/21/1864 | 05/14/1956 |
Brother | Wright, Daniel Saylor | 10/23/1865 | 02/26/1906 |
Sister | Wright, Rebecca Frances | 10/15/1867 | 04/24/1949 |
Sister | Wright, Virginia Edna | 09/24/1869 | 04/17/1941 |
Brother | Wright, Martin Luther | 01/10/1872 | Unknown |
Brother | Wright, Samuel Henry | 10/03/1872 | 12/28/1910 |
Brother | Wright, David E. | 10/26/1874 | Unknown |
Brother | Wright, Benjamin L. | 05/04/1878 | 10/15/1881 |
Marriage Info |
|||
Name | Birth Date | Marriage Date | Death Date |
Miller, Abraham Martin | 09/15/1862 | 09/06/1885 | 05/12/1934 |
Mary & Abrahams Children |
|||
Relation | Name | Birth Date | Death Date |
---|---|---|---|
Child | Miller, Lemuel David | 08/18/1887 | 08/02/1959 |
Child | Miller, Gertie Elizabeth | 08/03/1889 | 10/20/1982 |
Child | Miller, John Roy | 01/31/1892 | 08/27/1983 |
Child | Miller, Anna Virginia | 05/31/1894 | 02/02/1957 |
Child | Miller, Mary Edith | 09/18/1898 | 01/12/1909 |
Child | Miller, Cora Barbara | 05/01/1901 | 09/30/1984 |
Date | Mary's Age | Event & Sources | Place |
---|---|---|---|
09/17/1859 | 0y | Birth of Mary Elizabeth Wright. Source: 1b, 1c, 2a, 4a | |
04/12/1861 | 1y, 6m, 26d | American Civil War - Start | Fort Sumpter, South Carolina, United States of America |
09/13/1861 | 1y, 11m, 27d | Birth of sister, Sarah A. Wright. Location Assumed. Source: ? | Weyers Cave, Augusta County, VA., U.S.A. |
01/26/1862 | 2y | Death of Paternal Grandfather, William J. Wright, Jr. Location unsourced. Source: ? | |
02/21/1864 | 4y | Birth of brother, John Solomon Wright. Location Assumed. Source: ? | Weyers Cave, Augusta County, VA., U.S.A. |
04/09/1865 | 5y | American Civil War - Start | Appomattox Courthouse, Appomattox County, VA., U.S.A. |
10/23/1865 | 6y | Birth of brother, Daniel Saylor Wright. Location Assumed. Source: ? | Weyers Cave, Augusta County, VA., U.S.A. |
10/15/1867 | 8y | Birth of sister, Rebecca Frances. Location Assumed. Source: ? | Weyers Cave, Augusta County, VA., U.S.A. |
09/24/1869 | 10y | Birth of sister, Virginia Edna Wright. Location Assumed. Source: ? | Weyers Cave, Augusta County, VA., U.S.A. |
01/10/1872 | 12y | Birth of brother, Martin Luther Wright. Location Assumed. Source: ? | Weyers Cave, Augusta County, VA., U.S.A. |
10/03/1872 | 13y | Birth of brother, Samuel Henry Wright. Location Assumed. Source: ? | Weyers Cave, Augusta County, VA., U.S.A. |
06/09/1874 | 14y | Death of Maternal Grandfather, Joel Garber. Source: ? | |
10/26/1874 | 15y | Birth of brother, David E. Wright. Location Assumed. Source: ? | Weyers Cave, Augusta County, VA., U.S.A. |
around 1875 | around 16y | Joined with the Brethren (neu-täufer), (alt. German Baptist) (1708-1908). Source: 3a | |
Primary Church Attended Bridgewater Church of the Brethren (College St. COB). Source 1a | |||
05/04/1878 | 18y | Birth of brother, Benjamin L. Wright. Location Assumed. Source: ? | Weyers Cave, Augusta County, VA., U.S.A. |
08/09/1881 | 21y | Death of Paternal Grandmother, Susan Miller. Location unsourced. Source: ? | |
10/15/1881 | 51y | Death of brother, Benjamin L. Wright. Source: ? | |
09/06/1885 | 25y, 11m, 20d | Marriage of Mary Elizabeth Wright & Abraham Martin Miller. Source: 1c | |
12/20/1885 | 26y | Death of Maternal Grandmother, Joel Garber. Source: ? | |
08/18/1887 | 27y, 11m | Birth of son, Lemuel David Miller. Source: ? | |
08/03/1889 | 29y, 10m, 17d | Birth of daughter, Gertie Elizabeth Miller. Source: ? | |
01/31/1892 | 32y | Birth of son, John Roy Miller. Source: ? | |
05/31/1894 | 34y | Birth of daughter, Anna Virginia Miller. Source: ? | |
09/18/1898 | 39y | Birth of daughter, Edith Mary Miller. Source: ? | |
05/01/1901 | 41y | Birth of daughter, Cora Barbara Miller. Source: ? | |
12/28/1902 | 43y | Death of father, David Wright from Tuberculosis. Source: ? | Weyers Cave, Augusta County, VA., U.S.A. |
12/30/1902 | 43y | Funeral for father, David Wright at the Valley Dunkard Church. Source: ? | Valley Dunkard Church, Weyers Cave, Augusta County, VA., U.S.A. |
Disambiguation It is not currently known which church, specifically, is referred to in David Wrights obituary when it states the, "Valley Dunkard Church," however, this may possible refer to the Pleasant Valley Church of the Brethren/Congregation, which he was known to primarily attend in his lifetime. | |||
02/26/1906 | 46y | Death of brother, Daniel Saylor Wright. Source: ? | |
01/12/1909 | 49y | Death of daughter, Mary Edith Wright. Source: ? | |
12/28/1910 | 51y | Death of brother, Samuel Henry Wright. Source: ? | |
06/28/1914 | 54y | World War I - Start | Europe |
04/06/1917 | 57y | World War I - U.S. Enter's the War | Europe |
06/05/1917 | 57y | Sons Lemuel & John Roy Miller Registered for the World War I Draft. Source: ? | Bridgewater, Virginia |
11/11/1918 | 59y | World War I - End | Europe |
06/09/1921 | 61y | Death of mother, Barbara Ann Garber. Source: ? | Weyers Cave, Augusta County, VA., U.S.A. |
02/17/1927 | 67y | Death of brother, Joel W. Wright. Source: ? | |
07/11/1929 | 69y | Death of sister, Sarah A. Wright. Source: ? | |
09/04/1929 | 69y, 11m, 18d | Great Depression - Start | United States of America |
11/28/1937 | 78y | Death of sister, Susan Catherine Wright. Source: ? | |
04/13/1939 | 79y, 6m, 27d | Death of Mary Elizabeth Wright from Carcinoma of the Stomach. Source: 2a | |
about 04/13/1939 | 79y, 6m, 27d | Funeral of Mary Elizabeth Wright Service by Rev. C.G. Hesse, C.B. Smith, & John S. Flory. Source: 2a | Oak Lawn Cemetery, Bridgewater, Rockingham County, VA., U.S.A. |
I0022 |