Basic info
Birth Name | Newton Michael Carrickofe |
Name Commonly Used | Newton Michael Caricofe |
Nickname(s) | "Newt", "Uncle Newt" |
Birth Date | 1/22/1861 |
Marriage Date | 12/26/1889 |
Death Date | 8/12/1933 |
Gender | Male |
Age at Death | 72 Years, 6 Months, 21 Days |
Relation to Carrie Berta Caricofe | Father |
Literate | Yes |
Occupation | Farmer |
Location | Near Dayton, VA |
Parents & Siblings
Parents | |||
Relation | Name | Birth Date | Death Date |
Father | Caricofe, John Frederick | 05/27/1825 | 11/10/1903 |
Mother | Lucas, Mary Ann | 10/1833 | 06/22/1909 |
Newton & Siblings | ||||
Relation | Name | Birth Date | Death Date | |
Brother | Caricofe, David Franklin | 03/14/1856 | 1931 | |
Sister | Caricofe, Rebecca "Bertie" E. | 1859 | 01/29/1925 | |
Caricofe, Newton Michael | 01/22/1861 | 08/12/1933 | ||
Sister | Caricofe, Delilah "Lilia" Catherine | 09/1864 | 12/15/1931 | |
Sister | Caricofe, Margaret Jane (Bridgewater) | 06/22/1855 | 06/01/1932 | |
Sister | Caricofe, Mary Ellen (Harrisonburg) | 10/01/1866 | 04/09/1923 | |
Brother | Caricofe, John Perry | 12/24/1870 | 03/12/1943 | |
Sister | Caricofe, Ida Bell | 10/23/1873 | 1957 | |
Sister | Caricofe, Mattie V. | 10/2/1875 | 04/07/1970 |
Spouse & Children
Marriage Info |
|||
Name | Birth Date | Marriage Date | Death Date |
Ritchie, Mary Catherine | 07/14/1862 | 12/26/1889 | 09/24/1941 |
Children |
|||
Relation | Name | Birth Date | Death Date |
---|---|---|---|
Child | Caricofe, Carrie Berta | 11/23/1890 | 03/17/1959 |
Child | Caricofe, Laura Sayford | 05/20/1892 | 02/24/1950 |
Child | Caricofe, Howard | about 1894 | |
Child | Caricofe, Dee Michael | 07/07/1895 | 01/22/1986 |
Child | Caricofe, Wilda Virginia | 05/27/1897 | |
Child | Caricofe, John Newton | 10/07/1898 | 07/15/1979 |
Child | Caricofe, Ward Lee | 06/25/1900 | 12/02/1949 |
Child | Caricofe, Starkton Fred | 12/23/1902 |
Personal Timeline
Date | Age | Event & Sources | Location |
01/22/1861 | 0Y | Birth of Newton Michael Caricofe. Source: 2a | John F. Caricofe Farm Mt. Clinton, Virginia |
c. 1879 | c. 18Y | Farmer (On Rented Farm). Source: 2a, 5a | Splendid Meadow Farm, Virginia |
c. 1885 | c. 24Y | 1st Residence | Splendid Meadow Farm, Virginia |
1900 | 39Y | Farmer (Own Farm). Source: 1a | Splendid Meadow Farm, Virginia |
c. 1901 | c. 40Y | Splended Meadow Farm | Splendid Meadow Farm, Virginia |
1903 | 42Y | Church of the Brethren (1908 - ) | |
11/10/1903 | 42Y | Death of father, John Frederick Caricofe. Source: 5b | John F. Caricofe Farm Mt. Clinton, Virginia |
1910 | 49Y | Farmer (Owned). Source: 1b | Splendid Meadow Farm, Virginia |
1920 | 59Y | Farm Head (Own Farm). Source: 1c | Splendid Meadow Farm, Virginia |
08/12/1933 | 72Y, 6M, 21D | Death of Newton Michael Caricofe from Stomach Cancer (Death Certificate is difficult to read). Source: 2a | Rockingham Memorial Hospital |
08/14/1933 | Deceased | Funeral Service & Burial of Newton Michael Caricofe. Services by Revs. S. I. Bowman & A.S. Thomas. Source: 2a, 5a, | Dayton Cemetery, Dayton, Virginia |
Database Information
I0023 |
Sources