Basic Info
Birth Name | Mary Catherine Click (Glick) |
Birth Date | 08/29/1803 |
Marriage Date | 03/27/1828 |
Death Date | 12/20/1885 |
Gender | Female |
Age at Death | 82 Years, 3 Months, 22 Days |
Relation to Lemuel David Miller | Great Grandmother |
Parents & Siblings
Parents | |||
Relation | Name | Birth date | Death date |
Father | Glick, Christian | 1772 | 1824 |
Mother | Crouse, Elizabeth | 1764 | 1826 |
Siblings | |||
Relation | Name | Birth date | Death date |
Sister | Glick, Susannah | Unknown | Unknown |
Brother | Glick, Michael | ||
Brother | Glick, John | ||
Sister | Glick, Elizabeth | ||
Brother | Glick, Samuel | ||
Brother | Glick, Jacob | ||
Sister | Glick, Fannie | ||
Glick, Mary Catherine | 8/29/1803 | 12/20/1885 |
Spouse & Children
Spouse | |||
Name | Birth Date | Marriage date | Death date |
Click (Glick), Mary Catherine | 08/29/1803 | 03/27/1828 | 12/20/1885 |
Children | |||
Relation | Name | Birth date | Death date |
Daughter | Garber, Elizabeth | ||
Daughter | Garber, Sarah | 1828 | 1911 |
Son | Garber, Joel Joseph | 1829 | 1886 |
Daughter | Garber, Barbara Ann | 07/04/1835 | 06/09/1921 |
Son | Garber, Samuel Preston III. | 1838 | Unknown |
Daughter | Garber, Catharine | 02/05/1840 | 02/19/1905 |
Daughter | Garber, Ann | 1842 | Unknown |
Son | Garber, Solomon G. | 1848 | 1914 |
Personal Timeline
Date | Age | Event & Sources | Place |
8/29/1803 | Birth of Mary Catherine Glick. | Shenandoah County, VA | |
12/20/1885 | Death of Mary Catherine Glick. | Rockingham County, VA | |
c. 12/20/1885 | Deceased | Burial of Mary Catherine Glick. | Beaver Creek Church of the Brethren & Cemetery, Bridgewater, VA |
Database Info
I0059 |
Sources
Source | Citation |
Source References
Multiple, United States Federal Government, Joel Garber, et al.: Southern Claims Commission - Joel Garber Claim- Date: 10/12/1871
- Page: Southern Claims Commission: Garber, Joel - Full Record Media Citation
- Confidence: Very High