Basic Info
Birth Name | Martin Miller |
Birth Date | about 1782 |
Marriage Date | 3/3/1803 |
Death Date | 10/30/1852 |
Gender | male |
Age at Death | About 70 Years, 9 Months, 29 Days |
Relation to Lemuel David Miller | 2nd-Great Grandfather |
Literate | Yes |
Parents & Siblings
Parents |
|||
Relation | Name | Birth date | Death date |
---|---|---|---|
Father | Miller, Jacob | 10/02/1748 | 07/11/1815 |
Mother | Wine, Anna Martha | About 1750 | 1797 |
Siblings |
|||
Relation | Name | Birth date | Death date |
---|---|---|---|
Brother | Miller, David | About 1778 | 1868 |
Sister | Miller, Susanna | About 1780 | Unknown |
Miller, Martin | about 1782 | 10/30/1852 | |
Sister | Miller, Anna Virginia | 05/31/1894 | 02/02/1957 |
Sister | Miller, Nancy | About 1784 | Unknown |
Brother | Miller, Samuel | about 1786 | about 1837 |
Brother | Miller, Abraham Wine | 01/16/1788 | 04/11/1847 |
Spouse & Children
Marriage Info | |||
Name | Birth Date | Marriage Date | Death Date |
Bowman, Esther | 03/31/1783 | 03/03/1803 | 01/27/1844 |
Children | |||
Relation | Name | Birth date | Death date |
---|---|---|---|
Child | Miller, Magdalen | 1803 | 1833 |
Child | Miller, Esther | 12/09/1806 | 01/24/1885 |
Child | Miller, Elizabeth | about 1807 | about 1861 |
Child | Miller, Jacob | 09/15/1810 | 10/14/1866 |
Child | Miller, Susan | 12/24/1812 | 08/09/1881 |
Child | Miller, Samuel | 02/23/1815 | 01/31/1883 |
Child | Miller, Daniel | 05/21/1817 | 01/21/1883 |
Child | Miller, John Martin | 07/06/1821 | 10/29/1888 |
Child | Miller, Joseph Bowman | 09/13/1824 | 03/31/1873 |
Personal Timeline
Date | Martin's Age | Event & Sources | Place |
---|---|---|---|
about 1782 | 0Y | Birth of Martin Miller. Location Inferred, Possibly born in Maryland before parent's emigration to Virginia Sources: 1a, 5a, 6a | Jacob Miller Farm, Virginia |
1792 | c. 10 | Death of Paternal Grandfather, Lodowich Miller. | Location Unknown |
1797 | c. 15Y | Death of mother, Anna Martha Wine. Location Assumed. | Jacob Miller Farm, Virginia |
12/1797 | c. 15Y | Death of maternal Grandfather, Johann Georg Wine. | Location Unknown |
about 1798 | c. 16Y | Joined the Brethren (neu-täufer), (alt. German Baptist)(1708-1908) | Rockingham County, Virginia |
about 1800 | c. 18Y | Occupation: Farmer | Martin & Samuel Miller Farm, Virginia |
03/03/1803 | c. 21Y | Wedding of Martin Miller & Esther Bowman. Source: 1a. | Rockingham County, Virginia |
about 1806 | c. 24Y | Birth of daughter, Magdalen Miller. Location Assumed. | Martin & Samuel Miller Farm, Virginia |
about 1807 | c. 25Y | Birth of daughter, Elizabeth Miller. Location Assumed. | Rockingham County, Virginia |
about 1808 | c. 26Y | Birth of daughter, Esther Miller. Location Assumed. | Martin & Samuel Miller Farm, Virginia |
1808 | c. 26Y | Death of paternal Grandmother, Anna Barbara Meyer. | Location Unknown |
09/15/1810 | c. 28Y | Birth of son, Jacob Miller. Location Assumed. | Martin & Samuel Miller Farm, Virginia |
12/24/1812 | c. 30Y | Birth of daughter, Susan Miller. Location Assumed. | Martin & Samuel Miller Farm, Virginia |
about 1814 | c. 32Y | Death of maternal Grandmother, Margaretha Horn. | Location Unknown |
02/23/1815 | c. 33Y | Birth of son, Samuel Miller. Location Assumed. | Martin & Samuel Miller Farm, Virginia |
07/11/1815 | c. 33Y | Death of father, Jacob Miller. | Jacob Miller Farm, Virginia |
05/21/1817 | c. 35Y | Birth of son, Daniel Miller | Martin & Samuel Miller Farm, Virginia |
07/06/1821 | c. 38Y | Birth of son, John Martin Miller. Location Assumed. | Martin & Samuel Miller Farm, Virginia |
09/13/1824 | c. 41Y | Birth of son, Joseph Miller. Location Assumed. | Martin & Samuel Miller Farm, Virginia |
10/31/1831 | c. 49Y | Wedding of daughter Susan Miller & William J. Wright (parents of David Wright, grandparents of Mary Elizabeth Wright, Abraham Martin Miller's Wife [Lemuel David Miller's parents]). | Location Unknown |
1833 | c. 51Y | Death of daughter Magdalen Miller. | Location Unknown |
09/03/1833 | c. 51Y | Wedding of son Jacob Miller & Dianah Huber. | Location Unknown |
01/27/1844 | c. 62Y | Death of wife Esther Bowman. Location Assumed. | Martin & Samuel Miller Farm, Virginia |
c. 01/27/1844 | Deceased | Burial of Esther Bowman. | Beaver Creek Church of the Brethren & Cemetery, Bridgewater, Virginia |
04/23/1846 | c. 64Y | Sold major share of farm to son, Samuel Miller. | Martin & Samuel Miller Farm, Virginia |
Database Information
TM Database Number | I0110 |
1653 |
Sources