Basic Info
Birth Name | Joel Garber |
Birth Date | 10/18/1803 |
Marriage Date | 03/27/1828 |
Death Date | 06/09/1874 |
Gender | male |
Age at Death | 70 Years, 7 Months, 22 Days |
Relation to Lemuel David Miller | Great Grandfather |
Parents & Siblings
Parents | |||
Relation | Name | Birth date | Death date |
Father | Garber, Samuel Preston | 1760 | 1831 |
Mother | Diehl, Catherine | 1771 | 1820 |
Siblings | |||
Relation | Name | Birth date | Death date |
Sister | Garber, Elizabeth | 04/20/1799 | 09/19/1857 |
Garber, Joel | 10/18/1803 | 06/09/1874 | |
Sister | Garber, Mary | 1806 | 1875 |
Brother | Garber, Samuel Preston Jr. | 1808 | 1864 |
Spouse & Children
Spouse | |||
Name | Birth Date | Marriage date | Death date |
Click (Glick), Mary Catherine | 08/29/1803 | 03/27/1828 | 12/20/1885 |
Children | |||
Relation | Name | Birth date | Death date |
Daughter | Garber, Elizabeth | ||
Daughter | Garber, Sarah | 1828 | 1911 |
Son | Garber, Joel Joseph | 1829 | 1886 |
Daughter | Garber, Barbara Ann | 07/04/1835 | 06/09/1921 |
Son | Garber, Samuel Preston III. | 1838 | Unknown |
Daughter | Garber, Catharine | 02/05/1840 | 02/19/1905 |
Daughter | Garber, Ann | 1842 | Unknown |
Son | Garber, Solomon G. | 1848 | 1914 |
Personal Timeline
Date | Age | Event & Sources | Place |
10/18/1803 | Birth of Joel Garber. | Pennsylvania | |
06/09/1874 | Death of Joel Garber. | Rockingham County, VA | |
c. 06/09/1874 | Deceased | Burial of Joel Garber. | Beaver Creek Church of the Brethren & Cemetery, Bridgewater, VA |
Database Info
I0058 |
Sources
Source | Citation |
Source References
Multiple, United States Federal Government, Joel Garber, et al.: Southern Claims Commission - Joel Garber Claim- Date: 10/12/1871
- Page: Southern Claims Commission: Garber, Joel - Full Record Media Citation
- Confidence: Very High