Basic Info
Birth Name | Lemuel David Miller |
Nick Name(s) | "Lem", "Mule" |
Birth Date | 08/18/1887 |
Marriage Date | 02/03/1916 |
Death Date | 08/02/1959 |
Gender | Male |
Age at Death | 71 years, 11 months, 15 days |
Literate | Yes |
Parents & Siblings
Parents | |||
Relation | Name | Birth Date | Death Date |
Father | 09/15/1862 | 05/12/1934 | |
Mother | Wright, Mary Elizabeth | 09/17/1859 | 04/13/1939 |
Lemuel & Siblings | |||
Relation | Name | Birth Date | Death Date |
Lemuel David Miller | 08/18/1887 | 08/02/1959 | |
Sister | Gertie Elizabeth Miller | 08/03/1889 | 10/20/1982 |
Brother | John Roy Miller | 01/31/1892 | 08/27/1983 |
Sister | Anna Virginia Miller | 05/31/1894 | 02/02/1957 |
Sister | Edith Mary Miller | 09/18/1898 | 01/12/1909 |
Sister | Cora Barbara Miller | 05/01/1901 | 09/30/1984 |
Spouse & Children
Marriage Info |
|||
Name | Birth date | Marriage Date | Death date |
---|---|---|---|
Caricofe, Carrie Berta | 11/23/1890 | 2/3/1916 (9b, 11a) | 3/17/1959 (4b, 9b) |
Lemuel & Carrie's Children |
|||
Relation | Name | Birth date | Death date |
---|---|---|---|
Child | Miller, James Caricofe | 05/29/1917 | 05/31/1917 |
Child | Miller, Paul Newton | 06/05/1918 | 07/28/1990 |
Child | Miller, Emory Abraham | 12/31/1919 | 08/29/2004 |
Child | Miller, Mary Lee Catherine | 05/03/1922 | 02/03/2008 |
Child | Miller, Leon David | 03/23/1925 | 09/13/1996 |
Child | Miller, Daughter (Living) | 1927 | |
Child | Miller, Don Howard | 03/03/1930 | 09/12/1989 |
Personal Timeline
Date | Age | Event & Sources | Place |
---|---|---|---|
08/18/1887 | 0Y | Birth of Lemuel David Miller. | Dayton, Virginia |
08/03/1889 | 1Y, 11M, 16D | Birth of sister, Gertie Elizabeth Miller. | Rockingham County, Virginia |
01/31/1892 | 4Y | Birth of brother, John Roy Miller. | |
05/31/1894 | 6Y | Birth of sister, Anna Virginia Miller. | Bridgewater, Virginia |
09/18/1898 | 11Y | Birth of sister, Edith Mary Miller. | |
05/01/1901 | 13Y | Birth of sister, Cora Barbara Miller. | Rockingham County, Virginia |
about 1905 | c. 16Y | Religion. Joined with Church of the Brethren (1908 - ) | |
c. 1905 | c. 16Y | Church Attended: Bridgewater Church of the Brethren ("College St. COB") | Bridgewater, Virginia |
03/11/1905 | 16Y | Death of Paternal Grandmother, Elizabeth F. Miller, (Location Assumed). | John A. Miller Farm, Virginia |
05/11/1905 | 16Y | Death of Paternal Grandfather, John A. Miller. Source: 8b. | John A. Miller Farm, Virginia |
about 1906 | c. 18Y | Occupation: Carpenter, probably with the Riddle Lumber Company. | Unknown |
11/15/1912 | 26Y | Sent a letter to Lemuel David Miller that he received on this day. | Bridgewater, Virginia |
Source: Caricofe, Carrie Berta; Miller, Tyler M., ed., "Letter to Lemuel David Miller, November 25th, 1912," LDM&CBC Collection, Copy in Possession of Miller, Tyler M., 2020. | |||
12/12/1912 | 25Y | Received a letter from Carrie Berta Caricofe. | Bridgewater, Virginia |
Source: Caricofe, Carrie Berta; Miller, Tyler M., ed., "Letter to Lemuel David Miller, December 12th, 1912," LDM&CBC Collection, Copy in Possession of Miller, Tyler M., 2020. | |||
11/02/1913 | 26Y | Wedding of sister, Gertie E. Miller & Roy Samuel Hilbert. | |
11/16/1913 | 26Y | Received a letter from Carrie Berta Caricofe. | Bridgewater, Virginia |
06/28/1914 | 26Y | World War I - Start | Europe |
12/19/1915 | 28Y | Wedding of sister, Anna V. Miller & Forest Kenyon Hilbert. | |
02/13/1916 | 28Y | Lemuel & Carrie Berta Caricofe's Wedding. | |
02/09/1917 | 29Y | Property Aquisition: B&S 2 Ave A dist. Deed #107, Page 7. Bought from Sarah E. Reese (nee. Caricofe). | |
04/06/1917 | 29Y | World War I - U.S. Enter's the War | Europe |
05/29/1917 | 29Y | Birth of son, James Caricofe Miller. | Rockingham County, Virginia |
05/30/1917 | 29Y | Wedding of brother, John R. Miller & Pinkie S. Evers. | |
05/31/1917 | 29Y | Death of son, James Caricofe Miller. | Rockingham County, Virginia |
06/05/1917 | 29Y | WW1 Draft: Lemuel & his brother John Roy Miller Registered for the World War I Draft Together. | Bridgewater, Virginia |
Sources | |||
06/05/1918 | 29Y | Birth of son, Paul Newton Miller. Born near Dayton, VA. | Dayton, Virginia |
Unknown | Unknown | Employer: Castle Construction Company | Unknown |
11/11/1918 | 30Y | World War I - End | Europe |
12/31/1919 | 32Y | Birth of son, Emory "Henne" Abraham Miller. | John A. Miller Farm, Virginia |
05/03/1922 | 34Y | Birth of daughter, Mary Lee Catherine Miller. | Dayton, Virginia |
03/23/1925 | 37Y | Birth of son, Leon David Miller. | Stempleytown, VA. |
Unknown | Unknown | Employer: M.A. Layman & Sons | |
1927 | 39Y | Birth of Daughter (Living). | Stempleytown, VA. |
09/04/1929 | 30Y | Great Depression - Start | United States of America |
03/03/1930 | 42Y | Birth of son, Don Howard Miller. | Stempleytown, VA. |
05/12/1934 | 46Y | Death of father, Abraham Martin Miller. | Bridgewater, Virginia |
04/13/1939 | 51Y | Death of mother, Mary Elizabeth Wright. | Bridgewater, Virginia |
09/01/1939 | 53Y | World War II - Nazi Germany invades Poland. | Poland |
12/07/1941 | 53Y | World War II - Attack on Pearl Harbor, U.S. Enters the war. Three of Lemuel's sons, Paul, "Hennie", and Leon will serve in the war in both the European and Pacific Theaters. | Pearl Harbor, Hawaii |
05/08/1945 | 58Y | World War II - V.E. ('Victory in Europe") Day. | Pearl Harbor, Hawaii, U.S.A. |
08/06/1945 | 58Y | World War II - Atomic Bomb dropped on Hiroshima, Japan | Hiroshima, Japan |
08/09/1945 | 58Y | World War II - Atomic Bomb dropped on Nagasaki, Japan. | Nagasaki, Japan |
08/15/1945 | 58Y | World War II - V.J. ("Victory Over Japan") Day. | Pearl Harbor, Hawaii |
about 05/14/1956 | 68Y | Funeral of John Solomon Wright. Lemuel served as Pallbearer. | Oak Lawn Cemetery, Bridgewater, Virginia |
3/14/1959 | 71Y | Lemuel's wife Carrie has a cerebrovascular accident. She'd had two similar events prior to this event. | Rader Retirement Home |
03/17/1959 | 71Y | Lemuel's wife Carrie has a paralytic stroke at 2:45pm that ended up being her cause of death. | Rader Retirement Home |
07/04/1959 | 71Y | Lemuel has Paralytic Stroke and is admitted to Rockingham Memorial Hospital. | Rockingham Memorial Hospital, Harrisonburg, Virginia |
08/02/1959 | 71Y, 11M, 15D | Lemuel dies from complications of the paralytic stroke. | Rockingham Memorial Hospital, Harrisonburg, Virginia |
08/04/1959 | Deceased | Lemuel's Funeral held at the College Street Church of the Brethren, Rev. Bernard N. King in charge of the services. Buried in Oak Lawn Cemetery. | Oak Lawn Cemetery, Bridgewater, Virginia |
Database Info
I0013 | |
16534111 |
Sources
Lemuel's Ancestor Fan Chart
*double click/tap for more info. Rotating to landscape on mobile helps for the time being!