Basic Info
Birth Name | Barbara Ann Garber |
Birth Date | 7/4/1835 |
Marriage Date | 3/22/1855 |
Death Date | 6/9/1921 |
Gender | female |
Age at Death | 85 Years, 11 Months, 5 Days |
Relation to Lemuel David Miller | Great Grandmother |
Literate | Yes as of 1860 |
TM Database Number | I0568 |
Top (Left-to-right):
Catherine “Katie” Garber (m. Wright), Ann “Annie” Garber (m. Hale), Barbara Ann Garber (m. Wright)
Catherine “Katie” Garber (m. Wright), Ann “Annie” Garber (m. Hale), Barbara Ann Garber (m. Wright)
Bottom Row (Left-to-right):
Elizabeth “Betsy” Garber (m. Burns), Solomo “Sal” Garber, Sarah “Sallie Garber (m. Thomas)
Elizabeth “Betsy” Garber (m. Burns), Solomo “Sal” Garber, Sarah “Sallie Garber (m. Thomas)
Parents & Siblings
Parents |
|||
Relation | Name | Birth date | Death date |
Father | Garber, Joel | 10/18/1803 | 06/09/1874 |
Mother | Click (Glick), Mary Catherine | 08/29/1803 | 12/20/1885 |
Siblings |
|||
Relation | Name | Birth date | Death date |
Sister | Garber, Sarah | 1828 | 1911 |
Brother | Garber, Joel Joseph | 1829 | 1886 |
Sister | Garber, Elizabeth | Unknown | Unknown |
Garber, Barbara Ann | 07/04/1835 | 06/09/1921 | |
Brother | Garber, Samuel Preston III. | 1838 | Unknown |
Sister | Garber, Catharine | 02/05/1840 | 02/19/1905 |
Sister | Garber, Ann | 1842 | Unknown |
Brother | Garber, Solomon G. | 1848 | 1914 |
Spouse & Children
Marriage Info |
|||
Name | Birth date | Marriage date | Death date |
Wright, David | 02/17/1834 | 03/22/1855 | 12/28/1902 |
Children |
|||
Relation | Name | Birth date | Death date |
Son | Wright, Joel W. | 12/19/1855 | 02/17/1927 |
Daughter | Wright, Susan Catherine | 08/08/1857 | 11/28/1937 |
Daughter | Wright, Mary Elizabeth | 09/17/1859 | 04/13/1939 |
Daughter | Wright, Sarah A. | 09/13/1861 | 07/11/1929 |
Sob | Wright, John Solomon | 02/21/1864 | 05/14/1956 |
Son | Wright, Daniel Saylor | 10/23/1865 | 02/26/1906 |
Daughter | Wright, Rebecca Frances | 10/15/1867 | 04/24/1949 |
Daughter | Wright, Virginia Edna | 09/24/1869 | 04/17/1941 |
Son | Wright, Martin Luther | 01/10/1872 | Unknown |
Son | Wright, Samuel Henry | 10/03/1872 | 12/28/1910 |
Son | Wright, David E. | 10/26/1874 | Unknown |
Son | Wright, Benjamin L. | 05/04/1878 | 10/15/1881 |
Personal Timeline
Sources