Basic Info
Birth Name | Carrie Berta Caricofe |
Married Name(s) | Mrs. Lemuel D. Miller, Carrie Caricofe Miller, Carrie Berta Miller |
Birth Date | 11/23/1890 |
Marriage Date | 02/03/1916 |
Death Date | 03/17/1959 |
Gender | Female |
Age at Death | 68 Years, 3 Months, 24 Days |
Literate | Yes |
Parents & Siblings
Parents |
|||
Relation to main person | Name | Birth date | Death date |
---|---|---|---|
Father | Caricofe, Newton Michael | 01/22/1861 | 08/12/1933 |
Mother | Ritchie, Mary Catherine | 07/14/1862 | 09/24/1941 |
Carrie & Siblings |
|||
Caricofe, Carrie Berta | 11/23/1890 | 03/17/1959 | |
Sister | Caricofe, Laura Sayford | 05/20/1892 | 02/24/1950 |
Brother | Caricofe, Howard Paul | 11/17/1893 | 07/20/1975 |
Brother | Caricofe, Dee Michael | 07/07/1895 | 01/22/1986 |
Sister | Caricofe, Wilda Virginia | 05/27/1897 | 1993 |
Brother | Caricofe, John Newton | 10/07/1898 | 07/15/1979 |
Brother | Caricofe, Ward Lee | 06/25/1900 | 12/02/1949 |
Brother | Caricofe, Starkton Fred | 12/23/1902 | Unknown |
Spouse & Children
Marriage Info |
|||
Name | Birth date | Marriage Date | Death date |
---|---|---|---|
Miller, Lemuel David | 08/18/1887 | 2/3/1916 (9b, 11a) | 08/02/1959 |
Lemuel & Carrie's Children |
|||
Relation | Name | Birth date | Death date |
---|---|---|---|
Child | Miller, James Caricofe | 05/29/1917 | 05/31/1917 |
Child | Miller, Paul Newton | 06/05/1918 | 07/28/1990 |
Child | Miller, Emory Abraham | 12/31/1919 | 08/29/2004 |
Child | Miller, Mary Lee Catherine | 05/03/1922 | 02/03/2008 |
Child | Miller, Leon David | 03/23/1925 | 09/13/1996 |
Child | Miller, Daughter (Living) | 1927 | |
Child | Miller, Don Howard | 03/03/1930 | 09/12/1989 |
Personal Timeline
Date | Age | Event & Sources | Place |
---|---|---|---|
11/23/1890 | 0Y | Birth of Carrie Berta Caricofe. | John F. Caricofe Farm Mt. Clinton, Virginia |
05/20/1892 | 1Y, 5M, 27D | Birth of Sister, Laura Sayford Caricofe | |
about 1894 | c. 3 | Birth of Brother, Howard Paul Caricofe | |
07/07/1895 | 4Y | Birth of Brother, Dee Michael Caricofe | |
05/27/1897 | 6Y | Birth of Sister, Wilda Virginia Caricofe | |
10/07/1898 | 7Y | Birth of Brother, John Newton Caricofe | |
06/25/1900 | 9Y | Birth of Brother, Ward Lee Caricofe | |
09/19/1902 | 11Y | Death of Maternal Grandmother, Annie Meyer. | |
12/23/1902 | 12Y | Birth of Brother, Starkton "Stark" Fred Caricofe | |
11/10/1903 | 12Y, 11M, 18D | Death of Paternal Grandfather, John Frederick Caricofe. | Mt. Clinton, Virginia |
about 1905 | c. 16Y | Religion. Joined with Church of the Brethren (1908 - ) | Bridgewater, Virginia |
c. 1906 | c. 16Y | Church Attended: Bridgewater Church of the Brethren ("College St. COB") | Bridgewater, Virginia |
06/22/1909 | 18Y | Death of Paternal Grandmother, Mary Ann Lucas. | Mt. Clinton, Virginia |
11/15/1912 | 26Y | Sent a letter to Lemuel David Miller that he received on this day. | Bridgewater, Virginia |
Source: Caricofe, Carrie Berta; Miller, Tyler M., ed., "Letter to Lemuel David Miller, November 25th, 1912," LDM&CBC Collection, Copy in Possession of Miller, Tyler M., 2020. | |||
12/12/1912 | 25Y | Sent a letter to Lemuel David Miller that he received on this day. | Bridgewater, Virginia |
Source: Caricofe, Carrie Berta; Miller, Tyler M., ed., "Letter to Lemuel David Miller, December 12th, 1912," LDM&CBC Collection, Copy in Possession of Miller, Tyler M., 2020. | |||
01/04/1913 | 22Y | Death of Maternal Grandfather, Josiah Ritchie. | |
11/16/1913 | 26Y | Sent a letter to Lemuel David Miller that he received on this day. | Bridgewater, Virginia |
Source: Caricofe, Carrie Berta; Miller, Tyler M., ed., "Letter to Lemuel David Miller, November 16th, 1913," LDM&CBC Collection, Copy in Possession of Miller, Tyler M., 2020. | |||
06/28/1914 | 23Y | World War I - Start | Europe |
02/13/1916 | 25Y | Lemuel & Carrie Berta Caricofe's Wedding. | |
02/09/1917 | 26Y | Property acquisition by Carrie's husband Lemuel: B&S 2 Ave A dist. Deed #107, Page 7. Bought from Sarah E. Reese (nee. Caricofe). | |
04/06/1917 | 26Y | World War I - U.S. Enter's the War | Europe |
05/29/1917 | 26Y | Birth of son, James Caricofe Miller. | Rockingham County, Virginia |
05/31/1917 | 26Y | Death of son, James Caricofe Miller. | Rockingham County, Virginia |
06/05/1917 | 26Y | WW1 Draft: Lemuel & his brother John Roy Miller Registered for the World War I Draft Together. | Bridgewater, Virginia |
Sources | |||
06/05/1918 | 27Y | Birth of son, Paul Newton Miller. Born near Dayton, VA. | Dayton, Virginia |
11/11/1918 | 27Y, 11M, 19D | World War I - End | Europe |
12/31/1919 | 29Y | Birth of son, Emory "Hennie" Abraham Miller. | John A. Miller Farm, Virginia |
05/03/1922 | 31Y | Birth of daughter, Mary Lee Catherine Miller. | Dayton, Virginia |
03/23/1925 | 34Y | Birth of son, Leon David Miller. | Stempleytown, VA. |
1927 | 36Y | Birth of Daughter (Living). | Stempleytown, VA. |
09/04/1929 | 38Y | Great Depression - Start | United States of America |
03/03/1930 | 39Y | Birth of son, Don Howard Miller. | Stempleytown, VA. |
08/12/1933 | 42Y | Death of father, Newton "Newt" Michael Caricofe. | Rockingham Memorial Hospital |
04/13/1939 | 48Y | Death of mother, Mary Elizabeth Wright. | Bridgewater, Virginia |
09/01/1939 | 48Y | World War II - Nazi Germany invades Poland. | Poland |
09/24/1941 | 50Y | Death of Mother, Mary Catherine Ritchie. | Rockingham County, Virginia |
12/07/1941 | 51Y | World War II - Attack on Pearl Harbor, U.S. Enters the war. Three of Carrie's sons, Paul, "Hennie", and Leon will serve in the war in both the European and Pacific Theaters. | Pearl Harbor, Hawaii |
05/08/1945 | 54Y | World War II - V.E. ('Victory in Europe") Day. | Pearl Harbor, Hawaii, U.S.A. |
08/06/1945 | 54Y | World War II - Atomic Bomb dropped on Hiroshima, Japan | Hiroshima, Japan |
08/09/1945 | 54Y | World War II - Atomic Bomb dropped on Nagasaki, Japan. | Nagasaki, Japan |
08/15/1945 | 54Y | World War II - V.J. ("Victory Over Japan") Day. | Pearl Harbor, Hawaii |
12/02/1949 | 59Y | Death of Brother, Ward Lee Caricofe. | |
02/24/1950 | 59Y | Death of Sister, Laura Sayford Caricofe. | |
03/14/1959 | 68Y, 3M, 21D | Carrie has a cerebrovascular accident. She'd had two similar events prior to this event. | Rader Retirement Home |
03/17/1959 | 68Y, 3M, 24D | Carrie has a paralytic stroke at 2:45pm that ended up being her cause of death. | Rader Retirement Home |
03/19/1959 | Deceased | Carrie's Funeral held at the College Street Church of the Brethren, conducted by Rev. Simon D. Glick. | Oak Lawn Cemetery, Bridgewater, Virginia |
Database Info
TM Database Number | I0014 |
Sources