≡
My Family Tree
Miller, Johann Peter
Birth Name | Miller, Johann Peter |
Birth Name | Mueller, Johann Peter |
Gender | male |
Age at Death | 55 years |
Relation to the center person (Miller, James Caricofe) : fourth great grandfather
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Miller, Johann Michael Wendell | 1696 | 1750 | |
Mother | Linxweiler, Anna Maria | 1703 | 1773 | |
Miller, Johann Peter | 1726 | 1781 |
Families
Family of Miller, Johann Peter and Christ, Maria Catharina |
||||||||
Married | Wife |
Christ, Maria Catharina ( * 1725 + … ) |
||||||
Children |
|