Basic Info
Birth Name | David Wright |
Birth Date | 2/17/1834 |
Marriage Date | 3/22/1855 |
Death Date | 12/28/1902 |
Gender | male |
Age at Death | 68 Years, 10 Months, 11 Days |
Relation to Lemuel David Miller | Great Grandfather |
Literate | Yes as of 1860 |
TM Database Number | I0033 |
Parents & Siblings
Parents |
|||
Relation | Name | Birth date | Death date |
Father | Wright, William J., Jr. | 4/16/1798 | 1/26/1862 |
Mother | Miller, Susan | 12/24/1812 | 8/9/1881 |
Siblings |
|||
Relation | Name | Birth date | Death date |
Brother | Wright, John Samuel | 09/15/1832 | 11/24/1903 |
Wright, David | 02/17/1834 | 12/28/1902 | |
Sister | Wright, Elizabeth | 11/18/1835 | 09/21/1860 |
Brother | Wright, Samuel | 05/18/1838 | 08/28/1862 |
Brother | Wright, William Joseph | 07/20/1840 | 03/08/1910 |
Sister | Wright, Nancy | 07/27/1842 | 09/01/1880 |
Sister | Wright, Sarah | 02/21/1845 | 10/04/1884 |
Sister | Wright, Susan Lucia | 03/29/1847 | 05/05/1915 |
Brother | Wright, Martin | 09/19/1849 | 02/01/1853 |
Sister | Wright, Catharine E. | 03/11/1852 | 08/23/1912 |
Sister | Wright, Margaret | 06/07/1854 | 09/14/1883 |
Brother | Wright, Solomon | 12/12/1857 | Unknown |
Spouse & Children
Marriage Info |
|||
Name | Birth date | Marriage date | Death date |
Garber, Barbara Ann | 07/04/1835 | 03/22/1855 | 06/09/1921 |
Children |
|||
Relation | Name | Birth date | Death date |
Son | Wright, Joel W. | 12/19/1855 | 02/17/1927 |
Daughter | Wright, Susan Catherine | 08/08/1857 | 11/28/1937 |
Daughter | Wright, Mary Elizabeth | 09/17/1859 | 04/13/1939 |
Daughter | Wright, Sarah A. | 09/13/1861 | 07/11/1929 |
Sob | Wright, John Solomon | 02/21/1864 | 05/14/1956 |
Son | Wright, Daniel Saylor | 10/23/1865 | 02/26/1906 |
Daughter | Wright, Rebecca Frances | 10/15/1867 | 04/24/1949 |
Daughter | Wright, Virginia Edna | 09/24/1869 | 04/17/1941 |
Son | Wright, Martin Luther | 01/10/1872 | Unknown |
Son | Wright, Samuel Henry | 10/03/1872 | 12/28/1910 |
Son | Wright, David E. | 10/26/1874 | Unknown |
Son | Wright, Benjamin L. | 05/04/1878 | 10/15/1881 |
Personal Timeline
Date | Age | Description | Place |
---|---|---|---|
2/17/1834 | 0Y | Birth of David Wright. | Bridgewater, Virginia |
c. 1850 | c. 16 | Brethren (neu-täufer), (alt. German Baptist) (1708-1908) | |
Unknown | Unknown | Pleasant Valley Church of the Brethren ("PV Congregation") | Pleasant Valley Church of the Brethren & Cemetery, Weyers Cave, Virginia |
7/24/1860 | Farm Laborer. Source: 4a | Rockingham County, Virginia | |
7/24/1860 | No Real Estate Value Listed. Source: 4a | Rockingham County, Virginia | |
7/24/1860 | Personal Estate Valued at $205. Source: 4a | Rockingham County, Virginia | |
1880 | Farmer. Source: 2a | Rockingham County, Virginia | |
1900 | Farmer. Source: 2b | Rockingham County, Virginia | |
12/28/1902 | Death of David Wright from Consumption (Tuberculosis). Source: 3a | Weyers Cave, Virginia | |
12/28/1902 | Consumption (Tuberculosis) | Weyers Cave, Virginia | |
12/30/1902 | Funeral at 11:08 o'clock at the Valley Dunkard Church [Location Presently Unknown - TM, 3/13/2019][Possibly Refers to the Pleasant Valley COB/Congregation - TM 5/21/2019] | Rockingham County, Virginia, United States of America |
Sources