Basic Info
Birth Name | Sarah Schickel |
Birth Date | 05/09/1818 |
Marriage Date | Unknown |
Death Date | 08/07/mood 1872 |
Gender | Female |
Age at Death | 54 Years, 2 Months, 29 Days |
Relation to Lemuel David Miller | Great Grandmother |
Spouse & Children
Spouse | |||
Name | Birth Date | Marriage date | Death date |
Miller, Abraham | 03/01/1817 | Unknown | 07/19/1882 |
Children | |||
Relation | Name | Birth date | Death date |
Daughter | Miller, Elizabeth F. | 11/18/1840 | 03/11/1905 |
Personal Timeline
Date | Age | Event & Sources | Place |
05/09/1818 | 0Y | Birth of Sarah Schickel. | Unknown |
11/18/1840 | c. 23Y | Birth of daughter, Elizabeth F. Miller. | Unknown |
08/07/1872 | 55Y | Death of Sarah Shickel. | Rockingham County, VA |
Database Info
I0063 |
Sources
Source | Citation |
FindAGrave.com: FindAGrave.com
- Page: Memorial: Miller, Abraham, #78254749
- Confidence: High
Numerous: United States Fed. Gov't: Southern Claims Comission- Date: 6/22/1875
- Page: Claim: Miller, John A.
- Confidence: Very High
- Person Note: