Basic Info
Birth Name | James Caricofe Miller |
Birth Date | 5/29/1917 |
Death Date | 5/31/1917 |
Gender | Male |
Age at Death | 2D |
Parents & Siblings
Parents | |||
Relation | Name | Birth Date | Death Date |
Father | Miller, Lemuel David | 8/18/1887 | 8/2/1959 |
Mother | Caricofe, Carrie Berta | 11/23/1890 | 3/17/1959 |
James & Siblings | |||
Relation | Name | Birth Date | Death Date |
Miller, James Caricofe | 5/29/1917 | 5/31/1917 | |
Sister | Miller, Paul Newton | 6/5/1918 | 7/28/1990 |
Brother | Miller, Emory "Henne" Abraham | 12/31/1919 | 8/29/2004 |
Sister | Miller, Mary Lee Catherine | 5/3/1922 | 2/3/2008 |
Sister | Miller, Leon David | 3/23/1925 | 9/13/1996 |
Sister | Miller, Amilde Lorine | 1/7/1927 | |
Sister | Miller, Don Howard | 3/3/1930 | 9/12/1989 |
Personal Timeline
Database Info
I0148 | |
165341111 |
Sources
1 | Commonwealth of Virginia - Bureau of Vital Statistics, State Board of Health, "Certificate of Death: Miller, James Caricofe; State File #: 13019; Reg. Diet. #: 8121; Reg. # 10," 5/30/1917. |
2 | Beam, L.; Miller, M. D.; Miller, D. L., “Miller Family Outline”, Unpublished. 2/1993; Rev. 6/2007, 6/2008; Rev. 6/2018. Page 1. |
3 | Miller, J. [James] Carson, Jacob Miller of 1748: His Descendants and Connections, Part III., Self-Published, Moores Store, VA. 1938. Page 67. |