Basic Info
Birth Name | Abraham Martin Miller |
Nick Name(s) | "Abram", "A.M." |
Gender | Male |
Birth Date | 09/15/1862 |
Death Date | 05/12/1934 |
Age at Death | 71 Years, 7 Months, 27 Days |
Relation to Lemuel David Miller | Father |
Literate | Yes |
Interesting Facts | |
Owned a Model T Ford Truck and a 1928 Pontiac "Coach" at the time of his death. |
Parents | |||
Relation | Name | Birth date | Death date |
---|---|---|---|
Father | John A. Miller | 01/29/1839 | 5/11/1905 |
Mother | Elizabeth F. Miller | 11/18/1840 | 03/11/1905 |
Abraham & Siblings | |||
Relation | Name | Birth date | Death date |
---|---|---|---|
Miller, Abraham Martin | 09/15/1862 | 05/12/1934 | |
Sister | Miller, Sarah C. | 08/17/1864 | 08/21/1865 |
Brother | Miller, Silas Benjamin | 07/01/1866 | 08/16/1942 |
Sister | Miller, Nancy Susan | 09/16/1868 | 03/31/1916 |
Brother | Miller, David S. | 08/15/1870 | 02/25/1903 |
Brother | Miller, John William Franklin | 05/20/1872 | 11/08/1945 |
Sister | Miller, Mary E. | 12/25/1873 | 11/19/1915 |
Brother | Miller, Solomon Garber | 07/01/1876 | 04/16/1935 |
Brother | Miller, Adam Joel | 05/11/1880 | 10/10/1894 |
Marriage Info |
|||
Name | Birth Date | Marriage Date | Death Date |
Wright, Mary Elizabeth | 09/17/1859 | 09/06/1885 | 04/13/1939 |
Children | |||
Relation | Name | Birth date | Death date |
---|---|---|---|
Child | Miller, Lemuel David | 08/18/1887 | 08/02/1959 |
Child | Miller, Gertie Elizabeth | 08/03/1889 | 10/20/1982 |
Child | Miller, John Roy | 01/31/1892 | 08/27/1983 |
Child | Miller, Anna Virginia | 05/31/1894 | 02/02/1957 |
Child | Miller, Edith Mary | 09/18/1898 | 01/12/1909 |
Child | Miller, Cora Barbara | 05/01/1901 | 09/30/1984 |
Date | John's Age | Event & Sources | Place |
09/15/1862 | 0y | Birth of Abraham Martin Miller. Sources: 3a, 5a, 5b, 5c | Bridgewater, Virginia |
around 09/15/1878 | around 16y | Joined with the Brethren (neu-täufer), (alt. German Baptist) (1708-1908). Source: 3a | Bridgewater, Virginia |
TM Note: Context Both the date and location of the religion in this context are referencing the approximate date that he "joined" with the Brethren church based on the fact that it happened before the civil war but likely when he was an adult given the particular style of adult-baptism practiced by the Brethren. Also, the location is assumed as Rockingham County was his primary residence - but not given more specifically as i am unsure where he would have been at that time. | |||
09/06/1885 | 22y, 11m, 22d | Wedding of Abraham Martin Miller & Mary Elizabeth Wright. Source: 5b | Unknown, Likely Bridgewater. |
around 1880 | 18y | Occupation: Farm Laborer Sources: 1a, 4a | John A. Miller Farm, Virginia |
around 1880 | 18y | Occupation: Carpenter Source: 1a | John A. Miller Farm, Virginia |
08/18/1887 | 24y | Birth of son, Lemuel David Miller. Source: 3b | Dayton, Virginia |
1888 | around 24y | Occupation: Partner, John A. Miller & Sons Cannery. Sources: 1a, 7a | Bridgewater, Virginia |
TM Note - Detail Probably started as a laborer under his father, John A. Miller, and transitioned to partner - possibly with brother. The Cannery began operation in 1888. | |||
08/03/1889 | 26y | Birth of daughter, Gertie Elizabeth Miller. Source: 5a | Rockingham County, Virginia |
01/31/1892 | 29y | Birth of son, John Roy Miller. Source: 5d | Rockingham County, Virginia |
05/31/1894 | 31y | Birth of daughter, Anna Virginia Miller. Source: 5d | Bridgewater, Virginia |
09/18/1898 | 36y | Birth of daughter, Edith Mary Miller. Source: 5d | Rockingham County, Virginia |
5/1/01 | 38y | Birth of daughter, Cora Barbara Miller. Sources: 8a, 5d | Bridgewater, Virginia |
around 1905 | around 42y | Occupation: President of the Natural Falls Milling Company. Source: 1a | Bridgewater, Virginia |
3/11/05 | 42y | Death of mother, Elizabeth F. Miller. Source: 9b | John A. Miller Farm, Virginia |
5/11/05 | 42y | Death of father, John A. Miller. Source: 9b | John A. Miller Farm, Virginia |
5/14/05 | 42y | Funeral of father, John A. Miller. Source: ? | Oak Lawn Cemetery, Bridgewater, Virginia |
6/24/05 | 42y | John A. Miller Farm Ownership Transferred. Source: 6b | John A. Miller Farm, Virginia. |
TM Note - Detail Deed for John A. Miller Farm Transferred on Power of Attorney to Abraham Martin Miller. Rockingham County Courthouse Deed Book 75, Page 162. | |||
11/10/05 | 42y | John A. Miller Farm Deed Division. Source: 6b | John A. Miller Farm, Virginia |
TM Note - Detail The Deed for John A. Miller's Farm property was sub-divided into four parcels that were given as follows: one to J.W.F. Miller, one to Abraham Martin Miller & Mary Elizabeth Wright, one to Solomon Garber Miller, and one to Silas Benjamin Miller. The deed book is confusing as these names are not listed with the surname so it appears that they are not all family members of John's, however, all of the inheritors of this deed devision were John's sons. listing as it appears in the Deed book: "Deed Division (John A. Miller's Property) Into four deeds: John W.F., Abraham M., Mary E. & Solomon G., & Silas B." | |||
1/12/09 | 46y | Death of sister, Edith Mary Miller. Location Assumed | John A. Miller Farm, Virginia |
11/2/13 | 42y | Marriage of daughter, Gertie Elizabeth Miller & Roy Samuel Hilbert. Source: 5a | Unknown, Likely Bridgewater. |
7/28/14 | 22y | World War I - Start | Europe |
12/19/15 | 53y | Marriage of daughter, Anna Virginia Miller & Forest Kenyon Hilbert. Source: 5d | Unknown, Likely Bridgewater. |
2/13/16 | 53y | Marriage of son, Lemuel David Miller & Carrie Berta Caricofe. Source: 10a | Unknown, Likely Bridgewater. |
4/6/17 | 22y | World War I - United States enters the war. | Europe |
5/30/17 | 54y | Marriage of son, John Roy Miller & Pinkie S. Evers. Source: 5d | Unknown, Likely Bridgewater. |
5/12/34 | 71y, 7m, 27d | Death of Abraham Martin "Abram, A.M." Miller. Causes: Mitral Regurgitation, Hypertrophy of the Prostate. Source: 4a | Bridgewater, Virginia |
Obituary - Abram Martin “A.M.” MillerObituary - Abram Martin “A.M.” Miller (b. September 15, 1862 – d. Saturday May 12, 1934) Funeral services for A. M. Miller, who died Thursday night at his home near Bridgewater, will be held from the College Street Church of the Brethren at 2:30 Sunday afternoon, the Rev. G. L. Wine and Rev. C. B. Smith officiating. Pallbearers will be: Charles Estep, Amos Eberley, Crist Craun, Sam Long, Hollen and J., Ed -Miller. Mr. Miller who was a carpenter and farmer, was active in the life of his community. He was president of the Natural Falls Milling Company for a number of years and also was a partner in a canning company. He will always be remembered for his optimism, even in adverse conditions, and his honesty. He was a lifelong member of the Church of the Brethren, serving as deacon. He was one of the foremost leaders in the church, taking active part la long as his health permitted. He was a son of Elder John A. and Elizabeth Miller and was born 71 years ago. He is survived by his wife, who was Miss Mary Elizabeth Wright; five children - Lemuel D. Miller, of Dayton; Mrs. Roy Hilbert, and Mrs. F. K. Hilbert, of Bridgewater; J. Roy Miller, of Poland, Ohio and Miss Eva Miller, at home and three brothers – Silas B. Miller, J. W. S. Miller an S. G. Miller, all of Bridgewater. He also leaves 18 grandchildren. Daily News Record, Harrisonburg, Va Saturday May 12, 1934 |
I0021 | |
1653411 |