Basic Info
Birth Name | Mary Catherine Ritchie |
Married Name | Mary Ritchie Caricofe, Mary Catherine Caricofe |
Nickname(s) | "Mama" |
Birth Date | 7/14/1862 |
Marriage Date | 12/26/1889 |
Death Date | 9/24/1491 |
Gender | female |
Age at Death | 79 Years, 2 Months, 10 Days |
Relation to Carrie Berta Caricofe | Mother |
Literate | Yes |
Occupation | Homemaker |
Location | Near Dayton, VA |
Parents & Siblings
Parents |
|||
Relation | Name | Birth Date | Death Date |
Father | Ritchie, Josiah | 07/26/1834 | 01/04/1913 |
Mother | Meyer, Annie | 11/10/1836 | 09/19/1902 |
Mary Catherine & Siblings |
|||
Relation | Name | Birth Date | Death Date |
Brother | Ritchie, John W. | 11/20/1857 | 1930 |
Brother | Ritchie, David H. | 03/1860 | 12/12/1934 |
Ritchie, Mary Catherine | 07/14/1862 | 09/24/1941 |
Spouse & Children
Marriage Info |
|||
Name | Birth Date | Marriage Date | Death Date |
Caricofe, Newton Michael | 01/22/1861 | 12/26/1889 | 8/12/1933 |
Children |
|||
Relation | Name | Birth Date | Death Date |
---|---|---|---|
Child | Caricofe, Carrie Berta | 11/23/1890 | 03/17/1959 |
Child | Caricofe, Laura Sayford | 05/20/1892 | 02/24/1950 |
Child | Caricofe, Howard | about 1894 | |
Child | Caricofe, Dee Michael | 07/07/1895 | 01/22/1986 |
Child | Caricofe, Wilda Virginia | 05/27/1897 | |
Child | Caricofe, John Newton | 10/07/1898 | 07/15/1979 |
Child | Caricofe, Ward Lee | 06/25/1900 | 12/02/1949 |
Child | Caricofe, Starkton Fred | 12/23/1902 |
Personal Timeline
Database Info
I0024 |
Sources